Dosti Realty has been in the real estate business for over 4 decades and delivered more than 126 properties till date, providing homes to over 9,700+ families. Encompassing a portfolio of having delivered over 11 mn. sq. ft. and currently constructing around 6 mn. sq. ft. across Mumbai and Thane, the company has experience in various development types, be it Residential, Retail, IT Parks, etc.
Dosti-Mezzo Tower A – 30/06/2026
Dosti-Mezzo Tower B – 30/06/2026
Project Name | Dosti-Mezzo Tower A | |||||
---|---|---|---|---|---|---|
RERA ID | P51900026976 | |||||
Typology | 3BHK | 3BHK | 3BHK | 3BHK | ||
Carpet Area (sq.ft) | 1194 | 1331 | 958 | 938 | ||
Price Start From 3.09 Crore |
Project Name | Dosti-Mezzo Tower B | ||||||
---|---|---|---|---|---|---|---|
RERA ID | P51900026976 | ||||||
Typology | 3BHK | 2BHK | 2BHK | 2BHK | 2BHK | 2BHK | 2BHK |
Carpet Area (sq.ft) | 967 | 639 | 662 | 698 | 532 | 602 | 747 |
Price Start From 1.75 Crore |