Piramal Mahalaxmi Central Tower
Piramal Mahalaxmi North Tower
Piramal Mahalaxmi South Tower
In the heart of Mumbai, the city of dreams and surrounded by its captivating beauty of standing tall is the grandiose Piramal Mahalaxmi – a prestigious development with unparalleled amenities and features. It is an urban project featuring three monumental towers offering impeccably designed apartments that personify luxury and Comfort. Extraordinary in every regard, Piramal Mahalaxmi is an exquisite landmark development offering luxury apartments in South Mumbai. It embodies the spirit of Mahalaxmi and mirrors South Mumbai’s essence with it’s majestic construction and breath-taking views.
South Tower – 30/12/2025
Central Tower – 30/06/2026
North Tower – 30/12/2026
Project Name | South Tower Piramal Mahalaxmi | |||||
---|---|---|---|---|---|---|
RERA ID | P51900015854 | |||||
Typology | 2BHK | 2BHK | 3BHK | 3BHK | 3BHK | 3BHK |
Carpet Area (sq.ft) | 745 | 804 | 1048 | 1065 | 1378 | 1391 |
Price Start From 4.15 Crore |
Project Name | Central Tower Piramal Mahalaxmi | |||||
---|---|---|---|---|---|---|
RERA ID | P51900016482 | |||||
Typology | 3BHK | 3BHK | 4BHK | 4BHK | ||
Carpet Area (sq.ft) | 1442 | 1460 | 1850 | 1877 | ||
Price Start From 8.72 Crore |
Project Name | North Tower Piramal Mahalaxmi | |||||
---|---|---|---|---|---|---|
RERA ID | P51900021057 | |||||
Typology | 2BHK | 2BHK | 3BHK | 3BHK | 3BHK | 3BHK |
Carpet Area (sq.ft) | 751 | 774 | 1128 | 1152 | 1272 | 1295 |
Price Start From 3.56 Crore |